Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 20 Personal Injury Actions - Median Total Costs Claimed and Median Total Costs Allowed [All Bills]

Amount of Costs Claimed

Total No. of Cases Median Total Costs Claimed Median Total Costs Allowed

% of Costs Taxed Off


Lowest Highest Median

< $100,000 7 76,400 49,000 15% 36% 29%
$100,000 to < $250,000 49 191,300 142,600 4% 71% 18%
$250,000 to < $500,000 91 351,200 271,300 0% 34% 19%
$500,000 to < $750,000 33 595,400 429,100 1% 77% 25%
$750,000 to < $1 M 11 865,600 626,900 9% 41% 28%
$ 1M to < $1.5 M 11 1,208,600 1,044,000 0% 39% 21%
$1.5 M to < $3M 2 1,689,400 1,531,200 13% 13% 13%
$3 M or above 3 3,816,400 3,202,700 13% 16% 14%

Overall 207 356,600 276,600 0% 77% 19%



Previous Page Back to Top Next Page
Web Accessibility Conformance